| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.85 X 8.40 X 16.25 | |
| Height | 4.8500 | |
| Width | 8.4000 | |
| Length | 16.2500 | |
| AR-15 ACCESSORY | Y | |
| CALIBER | MULTI-CAL | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | NONE | |
| STOCK FINISH | NONE | |
| OTHER FEATURES: | MACHINED FROM 7075 T6 ALUMINUM | |
| , HARD COAT ANODIZED, FLARED | ||
| MAGWELL FOR QUICK MAG CHANGES, | ||
| SPECIALIZED TENSION SCREW, | ||
| COLD WEATHER GUARD | ||
| MAGPUL PMAG 30 ROUND, B5 | ||
| SOPMOD STOCK, SIX POSISION | ||
| RECEIVER EXTENSION INSTALLED, | ||
| MILSPEC DIAMETER, ERGO AMBI | ||
| SURE GRIP, DESERT SMOKE | ||
| NO SALE TO ILLINOIS PICA | ||
FRANKLIN ARMORY LIBERTAS – BUILT LOWER RECEIVER DESERT
Online OnlyFRANKLIN ARMORY LIBERTAS – BUILT LOWER RECEIVER DESERT
$432.99
Shipping Restrictions & Legal Disclaimer
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 818725011351 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 0020009DS |
| Caliber/Gauge | MULTI-CAL |
| Length | 16.2500 |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |





