Finish: Matte Black – Caliber: 9mm Luger – Grips: Polymer Grips – Capacity: 17 +1 – Weight: 28.2 oz – Barrel Length: 4.27 – Height: 6 – Width: 1.3 – Action: SA/DA – Front Sight: Novak Drift Adjustable – Length: 7.72 – Safety: Manual SafetyManual Safety – Rear Sight: Novak Drift Adjustable
TAU TH9 9MM 4.25 BLK DA/SA HAMMER 2 17RD
Online OnlyTAU TH9 9MM 4.25 BLK DA/SA HAMMER 2 17RD
$289.08
Shipping Restrictions & Legal Disclaimer
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 725327615316 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 1-TH9041 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 4.25" |
| Caliber/Gauge | 9mm |
| Capacity | 17 |
| Color | Black |
| Length | 13.4500 |
| Model | TH9 |
| Number of Magazines | 2 |
| Package Height | 10.0 |
| Package Width | 3.25 |
| Product Type | Pistol |
| Safety | Ambidextrous |
| Shipping Weight | 3.95 |
| Sights | Novak Drift Adj Front & Rear |
| Sights Type | ADJUSTABLE |
| Slide Description | Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |





