| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 8.50 X 48.90 | |
| Height | 3.6500 | |
| Width | 8.5000 | |
| Length | 48.9000 | |
| CALIBER | 243 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.25″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 40.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | CAMOFLAGE | |
| WEIGHT IN POUNDS | 6.8 | |
| METAL COLOR | GUN METAL BRONZE | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| YOUTH RIFLE | Y | |
| OTHER FEATURES: | ACCU TRIGGER,THREADED HEAVY | |
| SPORTER BARREL WITH SPIRAL | ||
| FLUTING,1-PEICE WEAVER RAIL W/ | ||
| 0 MOA | ||
SAVAGE AXIS 2 PRO 243 20″ – COMPACT BRONZE FOREST SP
Online OnlySAVAGE AXIS 2 PRO 243 20″ – COMPACT BRONZE FOREST SP
$652.99
Shipping Restrictions & Legal Disclaimer
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 011356323743 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 32374 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 20 |
| Caliber/Gauge | .243 Winchester |
| Capacity | 4 |
| Color | GUN METAL BRONZE |
| Length | 48.9000 |
| Magazine Included | 1 x 4-Round |
| Model | Axis 2 Pro |
| Number of Magazines | 1 4 rd. |
| Package Height | 3.4 |
| Package Width | 8.3 |
| Product Type | Rifle |
| Rate of Twist | 1:9.25" |
| Shipping Weight | 8.2 |
| Sights | No |
| Youth Rifle | Yes |








