| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 3.15 X 5.40 | |
| Height | 1.3500 | |
| Width | 3.1500 | |
| Length | 5.4000 | |
| CALIBER | 243 WIN | |
| BULLET TYPE | POLYMER TIPPED | |
| BULLET WEIGHT IN GRAINS | 55 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
NOSLER VARMAGEDDON 243 WIN – 55GR FBT 20RD 10BX/CS
Online OnlyNOSLER VARMAGEDDON 243 WIN – 55GR FBT 20RD 10BX/CS
$45.31
$2.27 / round · 20 rounds
Shipping Restrictions & Legal Disclaimer
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 054041651653 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 65165 |
| Caliber/Gauge | .243 Winchester |
| Case Material | Brass |
| Grains | 55 GRAINS |
| Length | 5.4000 |
| Shipping Weight | 0.9125 |
| Units per Box | 20 |
| Cost per Round | 2.75 |





