| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.65 X 3.55 X 11.20 | |
| Height | 2.6500 | |
| Width | 3.5500 | |
| Length | 11.2000 | |
| BLADE MATERIAL | STAINLESS STEEL | |
| NUMBER OF BLADES | 1 | |
| BLADE LENGTH | 3.4″ | |
| HANDLE MATERIAL | G-10 COMPOSITE | |
| HANDLE COLOR | BLACK | |
| OPEN LENGTH | 7.5200 | |
| CLOSED LENGTH | 0.0000 | |
| WEIGHT | 3.9000 | |
| OTHER FEATURES: | CYO S35VN STEEL, TITANIUM | |
| NITRIDE COATED BLADE, DOUBLE | ||
| EDGE BLADE, UNIVERSAL MOUNTING | ||
| SYSTEM COMPATIBLE, GRN SHEATH, | ||
| REMEVABLE G10 HANDLE | ||
SOG KNIFE PENTAGON FX COVERT – 3.41″ DBL EDGE BLADE BLACKOUT
Online OnlySOG KNIFE PENTAGON FX COVERT – 3.41″ DBL EDGE BLADE BLACKOUT
$205.99
Shipping Restrictions & Legal Disclaimer
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 729857011525 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 17610357 |
| Blade Length | 3.4" |
| Blade Material | STAINLESS STEEL |
| Length | 11.2000 |





