| UPC | 736676058167 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 5816 |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Finish | Blued |
| Barrel Length | 18.5000 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 20 |
| Color | BLUED |
| Length | 39.7500 |
| Model | Mini-14 |
| Number of Magazines | 2 / 20 rd. |
| Package Height | 3.0 |
| Package Width | 6.5 |
| Product Type | Rifle |
| Rate of Twist | 1:9" |
| Safety | Garand |
| Shipping Weight | 10.15 |
| Sights | Yes |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
RUGER MINI-14 223 BL/WD RANCH 20RD
Online OnlyRUGER MINI-14 223 BL/WD RANCH 20RD
$1,176.99
Out of stock
Shipping Restrictions & Legal Disclaimer
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.





