| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 3.25 X 6.30 | |
| Height | 1.5500 | |
| Width | 3.2500 | |
| Length | 6.3000 | |
| CALIBER | 243 WIN | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 80 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
FORT SCOTT 243 WIN 80GR TUI – SOLID COPPER 20RD 10BX/CS
Online OnlyFORT SCOTT 243 WIN 80GR TUI – SOLID COPPER 20RD 10BX/CS
$41.93
$2.10 / round · 20 rounds
Shipping Restrictions & Legal Disclaimer
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| Caliber/Gauge | .243 Winchester |
|---|---|
| Case Material | Brass |
| Cost per Round | 2.04 |
| Grains | 80 GRAINS |
| Length | 6.3000 |
| Manufacturer | |
| Manufacturer Part Number | 243-080-SCV |
| Units per Box | 20 |
| UPC | 758381721570 |





