| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 2.30 X 2.70 | |
| Height | 1.4500 | |
| Width | 2.3000 | |
| Length | 2.7000 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | OPTIMUM PERFORMANCE IN SHORT | |
| BARREL PISTOLS,REDUCES FELT | ||
| RECOIL,SOFTER PERFORMANCE,1050 | ||
| FT/SEC 282 FT-LBS MUZZLE | ||
| ENERGY FROM 3.1″ BARREL | ||
SIG AMMO 9MM 115GR ELITE – V-CROWN JHP 20RD 10BX/CS
Online OnlySIG AMMO 9MM 115GR ELITE – V-CROWN JHP 20RD 10BX/CS
$18.53
$0.93 / round · 20 rounds
78 in stock
Shipping Restrictions & Legal Disclaimer
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 798681686827 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | E9MMA1-ROSE-20 |
| Bullet Weight (Grains) | 115 |
| Caliber/Gauge | 9mm |
| Case Material | Nickel-Plated |
| Grains | 115 GRAINS |
| Length | 2.7000 |
| Shipping Weight | 0.55 |
| Units per Box | 20 |
| Cost per Round | 1.10 |





