| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.85 X 2.55 X 3.15 | |
| Height | 1.8500 | |
| Width | 2.5500 | |
| Length | 3.1500 | |
| CALIBER | 44 REM MAG | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 240 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
UNDERWOOD 44 REM MAG 180GR – XTP JHP 20RD 10BX/CS
Online OnlyUNDERWOOD 44 REM MAG 180GR – XTP JHP 20RD 10BX/CS
$28.83
$1.44 / round · 20 rounds
Shipping Restrictions & Legal Disclaimer
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 816874020910 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 325 |
| Caliber/Gauge | .44 Magnum |
| Case Material | Nickel-Plated Brass |
| Grains | 240 GRAINS |
| Length | 3.1500 |
| Units per Box | 20 |
| Cost per Round | 1.70 |





