| UPC | 736676286010 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 28601 |
| Action | Semi-Auto |
| Barrel Finish | Black Anodized |
| Barrel Length | 16.10" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 + 1 |
| Color | Black |
| Model | Harrier |
| Number of Magazines | 1 30 rd. Magpul PMAG |
| Product Type | AR |
| Rate of Twist | 1:8" |
| Safety | Selector Switch |
| Shipping Weight | 8.7 |
| Sights | No Sights |
| Thread Pattern | 1/2"x28 |
RUG HARRIER 5.56 16B 30 A2
Online OnlyRUG HARRIER 5.56 16B 30 A2
$603.99
Out of stock
Shipping Restrictions & Legal Disclaimer
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.





