| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.00 X 10.05 X 43.35 | |
| Height | 5.0000 | |
| Width | 10.0500 | |
| Length | 43.3500 | |
| CALIBER | 338 LAPUA MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.375″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 49.2500 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BRONZE | |
| WEIGHT IN POUNDS | 13 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | THREADED 3/4″-24 | |
RUGER PRECISION 338 LAPUA – 26″ MATTE BLACK BRONZE STOCK
Online OnlyRUGER PRECISION 338 LAPUA – 26″ MATTE BLACK BRONZE STOCK
$2,420.99
Shipping Restrictions & Legal Disclaimer
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 736676180967 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 18096 |
| Action | Bolt Action |
| ATF Type | Rifle |
| Barrel Finish | Black |
| Barrel Length | 26" |
| Caliber/Gauge | .338 Lapua Magnum |
| Capacity | 10 |
| Color | Black |
| Length | 43.3500 |
| Model | Precision Rifle |
| Number of Magazines | 2 10 rd. Magpul PMAG |
| Package Height | 4.7 |
| Package Width | 9.7 |
| Product Type | Rifle |
| Rate of Twist | 1:8" RH |
| Safety | Ambidextrous |
| Shipping Weight | 18.65 |
| Sights | No |
| Thread Pattern | 5/8"x24 |





