| PRODUCT SPECIFICATIONS: | ||
| TYPE OF SCOPE | THERMAL | |
| POWER | 3.5-28 | |
| TUBE DIAMETER | 30MM | |
| FIELD OF VIEW AT 100 YARDS | 24-19 | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | Y | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | MULTIPLE PATTERNS & COLORS | |
| SIDE PARALLEX ADJ | N | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | THOR 6 384 3.5-28X | |
ATN THOR 6 ELITE 3.5-28X 384 – THERMAL RIFLESCOPE
Online OnlyATN THOR 6 ELITE 3.5-28X 384 – THERMAL RIFLESCOPE
$2,363.99
Shipping Restrictions & Legal Disclaimer
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 658175923459 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | TIWST6335A |
| Color | Black |
| Magnification | 3.5-28x |
| Model | ThOR 6 |
| Power | 3.5-28X |
| Product Type | Thermal Optic |
| Resolution | 384×288 |
| Reticle | Multiple |
| Shipping Weight | 5.655 |





