| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.40 X 3.65 X 7.15 | |
| Height | 1.4000 | |
| Width | 3.6500 | |
| Length | 7.1500 | |
| GAUGE | .410 BORE | |
| CHOKE/ID | CYLINDER | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| NO DIRECT SHIP TO CALIFORNIA | ||
BERETTA MOBILCHOKE CHOKE TUBE – .410 BORE CYLINDER
Online OnlyBERETTA MOBILCHOKE CHOKE TUBE – .410 BORE CYLINDER
$30.99
Shipping Restrictions & Legal Disclaimer
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 082442050812 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | JCTUBE48 |
| Caliber/Gauge | .410 Bore |
| Length | 7.1500 |
| Thread Pattern | MOBIL |





