| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 3.20 X 6.20 | |
| Height | 1.6000 | |
| Width | 3.2000 | |
| Length | 6.2000 | |
| GAUGE | .410 BORE | |
| CHOKE/ID | IMPROVED CYLINDER | |
| FLUSH OR EXTENDED | FLUSH | |
| MATERIAL | STAINLESS STEEL | |
| THREAD PATTERN | MOBIL | |
| NO DIRECT SHIP TO CALIFORNIA | ||
BERETTA MOBILCHOKE CHOKE TUBE – .410 BORE IMPROVED CYLINDER
Online OnlyBERETTA MOBILCHOKE CHOKE TUBE – .410 BORE IMPROVED CYLINDER
$30.99
Shipping Restrictions & Legal Disclaimer
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 082442050799 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | JCTUBE46 |
| Caliber/Gauge | .410 Bore |
| Length | 6.2000 |
| Thread Pattern | MOBIL |





