| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.55 X 10.00 X 36.50 | |
| Height | 3.5500 | |
| Width | 10.0000 | |
| Length | 36.5000 | |
| GAUGE | 12 | |
| ACTION TYPE | OVER/UNDER | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 7.37 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 28.0000 | |
| OVERALL LENGTH IN INCHES | 45.7500 | |
| CAPACITY | 0.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | WALNUT | |
| STOCK COLOR | WOOD | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BI-TONE | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| INCL CYL TUBE | N | |
| LIGHT MODIFIED | N | |
| OTHER FEATURES: | ENGRAVED SILVER RECEIVER | |
| VENTED RIB | ||
| VECTOR PRO FORCING CONES | ||
| IVORY BEAD FRONT SIGHT | ||
| INFLEX RECOIL PAD | ||
BROWNING CITORI 825 FIELD – 12GA 3″ 28″ BLUED/WALNUT
Online OnlyBROWNING CITORI 825 FIELD – 12GA 3″ 28″ BLUED/WALNUT
$3,089.99
Shipping Restrictions & Legal Disclaimer
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 023614860044 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 0183463004 |
| Action | Over / Under |
| ATF Type | Shotgun |
| Barrel Length | 28 |
| Caliber/Gauge | 12 Gauge |
| Capacity | 2 |
| Chokes Included | Full/Improved Cylinder/Modified |
| Color | BI-TONE |
| Length | 36.5000 |
| Model | Citori 825 |
| Package Height | 3.4 |
| Package Width | 8.1 |
| Product Type | Shotgun |
| Safety | Safety Selector Switch |
| Shipping Weight | 9.3 |
| Sights | Ivory Front & Mid-Bead Sights |
| Sights Type | Fixed Sights |





