| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.10 X 9.75 X 13.45 | |
| Height | 3.1000 | |
| Width | 9.7500 | |
| Length | 13.4500 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | ALUMINUM | |
| FINISH | CERAKOTE | |
| FRAME MATERIAL | STAINLESS STEEL | |
| BARREL LENGTH IN INCHES | 3.1000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | GREY | |
| SLIDE COLOR | GREY | |
| WEIGHT IN OUNCES | 26.0000 | |
| NO DIRECT SHIP TO CALIFORNIA | ||
SIG P365 AXG LEGION 9MM 3.1″ – XRAY3 OPT RDY (3)10RD G10
Online OnlySIG P365 AXG LEGION 9MM 3.1″ – XRAY3 OPT RDY (3)10RD G10
$1,338.99
Shipping Restrictions & Legal Disclaimer
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 798681698226 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 365AXGCA-9-LEGION-10 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 3.1000 |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Color | GREY |
| Length | 13.4500 |
| Model | P365 |
| Number of Magazines | 3 |
| Package Height | 2.7 |
| Package Width | 9.7 |
| Product Type | Semi-Auto Pistol |
| Safety | Manual |
| Shipping Weight | 3.4 |
| Sights | Std. X-RAY 3 Day/Night Sights |
| Sights Type | Night Sights |
| Slide Description | Optic Ready/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |





