| PRODUCT SPECIFICATIONS: | ||
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | BI-TONE | |
| FRAME MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 4.2200 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | GREY | |
| WEIGHT IN OUNCES | 28.1000 | |
| OTHER FEATURES: | THUMB SAFETY | |
| OPTICS READY | ||
| 4-INTERCHANGEABLE GRIP INSERTS | ||
| PICATINNY STYLE RAIL | ||
| PC CLEANING KIT | ||
| PORTED SLIDE | ||
| FLAT FACED TRIGGER | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
S&W PC M&P9 M2.0 METAL COMP 9M – 10-SH TUNGSTEN GRAY CERAKOTE
Online OnlyS&W PC M&P9 M2.0 METAL COMP 9M – 10-SH TUNGSTEN GRAY CERAKOTE
$1,028.99
Out of stock
Shipping Restrictions & Legal Disclaimer
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 022188900774 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 14338 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Length | 4.2200 |
| Caliber/Gauge | 9mm |
| Capacity | 10 |
| Color | GREY |
| Length | 7.25'' |
| Magazine Included | 2 x 10-Round |
| Model | M&P M2.0 |
| Number of Magazines | 2 |
| Package Height | 2.4 |
| Package Width | 7.0 |
| Product Type | Semi-Auto Pistol |
| Rate of Twist | 1-in-10 |
| Safety | Manual Safety |
| Shipping Weight | 2.9 |
| Sights | FS: Night Sight RS: Black |
| Sights Type | Night Sights |
| Slide Description | Optic Ready/Ported/Serrated |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |






