| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.75 X 9.80 X 35.30 | |
| Height | 3.7500 | |
| Width | 9.8000 | |
| Length | 35.3000 | |
| GAUGE | 410 BORE | |
| ACTION TYPE | SIDE BY SIDE | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | nan | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 28.0000 | |
| OVERALL LENGTH IN INCHES | 0.0000 | |
| CAPACITY | 0.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | WALNUT | |
| STOCK COLOR | WOOD | |
| STOCK STYLE | ENGLISH STRAIGHT | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | Y | |
| METAL COLOR | BLUED | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| INCL CYL TUBE | Y | |
| LIGHT MODIFIED | N | |
| OTHER FEATURES: | INCLUDES 5 CHOKES,BRASS BEAD, | |
| DOUBLE TRIGGERS,AMBIDEXTROUS | ||
| TANG SAFETY | ||
WEATHERBY ORION SXS 410 28″ – BLUED/WALNUT
Online OnlyWEATHERBY ORION SXS 410 28″ – BLUED/WALNUT
$965.23
◆
HOW ONLINE GUN & NFA BUYING WORKS
1
Order online
Buy securely and pick your local FFL dealer at checkout.
2
Ships to your FFL
We send it directly to your chosen licensed dealer.
3
Pick up locally
Pass your Form 4473 background check and take it home.
Buying NFA? We transfer the NFA item directly to your chosen FFL / SOT dealer, where they will complete the transfer to you.
Licensed FFL / SOT dealer
Ships to any US FFL
Secure Authorize.Net checkout
Top-rated on GunBroker
See the full step-by-step guide →
Shipping Restrictions & Legal Disclaimer
Disclaimer: It is the customer’s responsibility to ensure that all orders comply with applicable local and federal regulations. Non-compliant orders are subject to a 30% restocking fee. We reserve the right to dispute any chargebacks related to such orders.
| UPC | 0747115452767 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | OG14128DSM |
| Action | Side-By-Side |
| Barrel Length | 28" |
| Caliber/Gauge | .410 Bore |
| Color | BLUED |
| Length | 35.3000 |








